Covidien Dover 100% Silicone Coude Tip Catheters
Ā
| Features | Benefits |
|---|---|
| Coud© tip | Used for difficult insertions |
| 100% Silicone Material | Inert material preferred for medical devices, Less urethral irritation and stricture versus latex material, Less encrustaion compared to latex catheters, 100% Latex-Free |
| Tip -- Smooth, spearately molded, reinforced tip | Resists buckling |
| Tip -- Deep stylet pocket | Accepts stylet securely |
| Tip -- Bullet shape | Eases insertion, less tissue trauma |
| Eyes -- Smooth, hand finished | No additional urethral trauma |
| Eyes -- Large, oval shaped | Ideal size for maximum drainage & design will not allow material to obstruct drainage lumen |
| Balloon -- Ribbed balloon | Increases strength & symmetry |
| Balloon -- Smooth balloon to shaft transition | Eases insertion |
| Shaft -- Soft, flexible, non-ridgid | Allows for easy insertion, comfortable silicone |
| Shaft -- Round, somooth, uniform French sized surface | Reduced irritation to urethra, true french sizes |
| Shaft -- 30% larger inflation lumen due to patented extrusion process | Allows for greater flow rates |
| Shaft -- 21% larger inflation lumen | Fast, easy insertion |
| Shaft -- One wall construction due to patented extrusion process | Resists collapsing during forced irrigation |
| Funnel -- Separately molded, ribbed, reinforced | Assures proper seal to drain bag connector & various irrigation syringes |
| Valve -- Bespak spring-loaded valve | Provides consistent inflation/deflation of Foley catheter balloon |
Click Reimbursement Information to view displayed items with the Reimbursement Information.
| Ā | Order Code | Description | Ā |
|---|---|---|---|
|  | 20512C, 12 Fr. | DOVER 100% Silicone Coud© Catheter, 12 Fr. 5cc, 2-way |  |
|  | 20514C, 14 Fr. | DOVER 100% Silicone Coud© Catheter, 14 Fr. 5cc, 2-way |  |
|  | 20516C, 16 Fr. | DOVER 100% Silicone Coud© Catheter, 16 Fr. 5cc, 2-way |  |
|  | 20518C, 18 Fr. | DOVER 100% Silicone Coud© Catheter, 18 Fr. 5cc, 2-way |  |
|  | 20520C, 20Fr. | DOVER 100% Silicone Coud© Catheter, 20 Fr. 5cc, 2-way |  |
| Ā | Ā | Ā | Ā |
| Ā | Ā | Ā | Ā |
|  | 23018C | DOVER 100% Silicone Coud© Catheter, 18 Fr. 30cc, 2-way |  |
|  | 23020C | DOVER 100% Silicone Coud© Catheter, 20 Fr. 30cc, 2-way |  |
|  | 23022C | DOVER 100% Silicone Coud© Catheter, 22 Fr. 30cc, 2-way |  |
| Ā | Ā | Ā | Ā |
| Ā | Ā | Ā | Ā |
Original: $16.03
-70%$16.03
$4.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ā
| Features | Benefits |
|---|---|
| Coud© tip | Used for difficult insertions |
| 100% Silicone Material | Inert material preferred for medical devices, Less urethral irritation and stricture versus latex material, Less encrustaion compared to latex catheters, 100% Latex-Free |
| Tip -- Smooth, spearately molded, reinforced tip | Resists buckling |
| Tip -- Deep stylet pocket | Accepts stylet securely |
| Tip -- Bullet shape | Eases insertion, less tissue trauma |
| Eyes -- Smooth, hand finished | No additional urethral trauma |
| Eyes -- Large, oval shaped | Ideal size for maximum drainage & design will not allow material to obstruct drainage lumen |
| Balloon -- Ribbed balloon | Increases strength & symmetry |
| Balloon -- Smooth balloon to shaft transition | Eases insertion |
| Shaft -- Soft, flexible, non-ridgid | Allows for easy insertion, comfortable silicone |
| Shaft -- Round, somooth, uniform French sized surface | Reduced irritation to urethra, true french sizes |
| Shaft -- 30% larger inflation lumen due to patented extrusion process | Allows for greater flow rates |
| Shaft -- 21% larger inflation lumen | Fast, easy insertion |
| Shaft -- One wall construction due to patented extrusion process | Resists collapsing during forced irrigation |
| Funnel -- Separately molded, ribbed, reinforced | Assures proper seal to drain bag connector & various irrigation syringes |
| Valve -- Bespak spring-loaded valve | Provides consistent inflation/deflation of Foley catheter balloon |
Click Reimbursement Information to view displayed items with the Reimbursement Information.
| Ā | Order Code | Description | Ā |
|---|---|---|---|
|  | 20512C, 12 Fr. | DOVER 100% Silicone Coud© Catheter, 12 Fr. 5cc, 2-way |  |
|  | 20514C, 14 Fr. | DOVER 100% Silicone Coud© Catheter, 14 Fr. 5cc, 2-way |  |
|  | 20516C, 16 Fr. | DOVER 100% Silicone Coud© Catheter, 16 Fr. 5cc, 2-way |  |
|  | 20518C, 18 Fr. | DOVER 100% Silicone Coud© Catheter, 18 Fr. 5cc, 2-way |  |
|  | 20520C, 20Fr. | DOVER 100% Silicone Coud© Catheter, 20 Fr. 5cc, 2-way |  |
| Ā | Ā | Ā | Ā |
| Ā | Ā | Ā | Ā |
|  | 23018C | DOVER 100% Silicone Coud© Catheter, 18 Fr. 30cc, 2-way |  |
|  | 23020C | DOVER 100% Silicone Coud© Catheter, 20 Fr. 30cc, 2-way |  |
|  | 23022C | DOVER 100% Silicone Coud© Catheter, 22 Fr. 30cc, 2-way |  |
| Ā | Ā | Ā | Ā |
| Ā | Ā | Ā | Ā |






















