
Darco Unisex GentleStep Shoes
The Darco GentleStep Shoe is an extra-depth shoe designed specifically for the needs of certain patients with diabetes and neuropathy. The upper is constructed of a lightweight lycra to provide extra comfort for patients with forefoot deformities or lesions.
Features
- Stylish Molded Outsole: conceals extra depth and provides low profile.
- Lycra Upper: reduces weight while increasing comfort.
- Firm Heel Counter: ensures stable and comfortable fit.
- Machine Washable: means that the GentleStep will remain presentable.Â
Click here to browse all diabetic shoes.
Sizing
| Product Size | Women's | Men's |
| 5.5 | 5.5 | 4 |
| 6 | 6 | 4.5 |
| 6.6 | 6.5 | 5 |
| 7 | 7 | 5.5 |
| 7.5 | 7.5 | 6 |
| 8 | 8 | 6.5 |
| 8.5 | 8.5 | 7 |
| 9 | 9 | 7.5 |
| 9.5 | 9.5 | 8 |
| 10 | 10 | 8.5 |
| 10.5 | 10.5 | 9 |
| 11 | 11 | 9.5 |
| 11.5 | 11.5 | 10 |
| 12 | 12 | 10.5 |
| 12.5 | 12.5 | 11 |
| 13 | 13 | 11.5 |
| 13.5 | 13.5 | 12 |
| 14 | 14 | 12.5 |
| 14.5 | 14.5 | 13 |
| 15 | 15 | 13.5 |
| 15.5 | 15.5 | 14 |
| 16 | 16 | 14.5 |
Original: $103.48
-70%$103.48
$31.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Darco GentleStep Shoe is an extra-depth shoe designed specifically for the needs of certain patients with diabetes and neuropathy. The upper is constructed of a lightweight lycra to provide extra comfort for patients with forefoot deformities or lesions.
Features
- Stylish Molded Outsole: conceals extra depth and provides low profile.
- Lycra Upper: reduces weight while increasing comfort.
- Firm Heel Counter: ensures stable and comfortable fit.
- Machine Washable: means that the GentleStep will remain presentable.Â
Click here to browse all diabetic shoes.
Sizing
| Product Size | Women's | Men's |
| 5.5 | 5.5 | 4 |
| 6 | 6 | 4.5 |
| 6.6 | 6.5 | 5 |
| 7 | 7 | 5.5 |
| 7.5 | 7.5 | 6 |
| 8 | 8 | 6.5 |
| 8.5 | 8.5 | 7 |
| 9 | 9 | 7.5 |
| 9.5 | 9.5 | 8 |
| 10 | 10 | 8.5 |
| 10.5 | 10.5 | 9 |
| 11 | 11 | 9.5 |
| 11.5 | 11.5 | 10 |
| 12 | 12 | 10.5 |
| 12.5 | 12.5 | 11 |
| 13 | 13 | 11.5 |
| 13.5 | 13.5 | 12 |
| 14 | 14 | 12.5 |
| 14.5 | 14.5 | 13 |
| 15 | 15 | 13.5 |
| 15.5 | 15.5 | 14 |
| 16 | 16 | 14.5 |






















